Sign in to see your trade prices and place an order.
Prices are per trade pack, excluding VAT. Quantity 1 means one full trade pack.
| Image | Product | Article | EAN | Trade pack | Pack price | Unit price | Trade packs |
|---|---|---|---|---|---|---|---|
| FishEx DEADBAIT® Zander BOOST 50mlBaitfish | KKEX10021Pack 90018 | 8717524900182 | 3 units | ||||
| FishEx DEADBAIT® Zander BOOST 50mlCrawfish | KKEX10022Pack 90019 | 8717524900199 | 3 units | ||||
| FishEx DEADBAIT® Trout BOOST 50mlCheese | KKEX10016Pack 90015 | 8717524900151 | 3 units | ||||
| FishEx DEADBAIT® Trout BOOST 50mlShrimp | KKEX10017Pack 90016 | 8717524900168 | 3 units | ||||
| FishEx DEADBAIT® Trout BOOST 50mlGarlic | KKEX10018Pack 90017 | 8717524900175 | 3 units | ||||
| FishEx DEADBAIT® AAL TOTAL Spray 50mlKäse Leber (cheese liver) | KKEX10013Pack 90012 | 8717524900120 | 3 units | ||||
| FishEx DEADBAIT® AAL TOTAL Spray 50mlGarnele Knoblauch (shrimp garlic) | KKEX10014Pack 90013 | 8717524900137 | 3 units | ||||
| FishEx DEADBAIT® AAL TOTAL Spray 50mlWurm (worm) | KKEX10015Pack 90014 | 8717524900144 | 3 units | ||||
| FishEx DEADBAIT® Baitfish ZIPPER M (4pcs) | KKEX10012Pack 89003 | 8717524890032 | 3 units | ||||
| FishEx DEADBAIT® Baitfish PIMP 100mlBloody Herring | KKEX10009Pack 90008 | 8717524900083 | 3 units | ||||
| FishEx DEADBAIT® Baitfish PIMP 100mlGarlic Shellfish | KKEX10010Pack 90009 | 8717524900090 | 3 units | ||||
| FishEx DEADBAIT® Baitfish PIMP 100mlSmokey Salmon | KKEX10023Pack 89004 | 8717524890049 | 3 units | ||||
| FishEx DEADBAIT® Predator AAL TOTAL1 kg | KKEX10008 | 0640813880422 | 1 unit | ||||
| FishEx DEADBAIT® Predator AAL TOTAL2 kg | KKEX10024 | 4170000270638 | 1 unit | ||||
| FishEx DEADBAIT® Predator GROUNDBAIT1 kg | KKEX10006 | 0640813880408 | 1 unit | ||||
| FishEx DEADBAIT® Predator GROUNDBAIT2 kg | KKEX10007 | 0640813880415 | 1 unit | ||||
| FishEx DEADBAIT® Baitfish PAINT 50mlPink-Squid | KKEX10001Pack 89000 | 8717524890001 | 3 units | ||||
| FishEx DEADBAIT® Baitfish PAINT 50mlRed-Lobster | KKEX10002Pack 89001 | 8717524890018 | 3 units | ||||
| FishEx DEADBAIT® Baitfish PAINT 50mlYellow-Garlic | KKEX10003Pack 90002 | 8717524900021 | 3 units | ||||
| FishEx DEADBAIT® Baitfish PAINT 50mlGreen-Shellfish | KKEX10004Pack 90003 | 8717524900038 | 3 units | ||||
| FishEx DEADBAIT® Baitfish PAINT 50mlOrange Fruity Shrimp | KKEX10005Pack 90004 | 8717524900045 | 3 units | ||||
| FishEx DEADBAIT® Predator SHAKE Salmon & Squid 250ml | KKEX10011Pack 89002 | 8717524890025 | 3 units |
No products match your filter.
No trade packs selected yet